Street Preservation Fund Projects
The Purpose of the Street Preservation Program is to accelerate the improvement of Omaha's roadway network.
Project Features
Improvements
-
Concrete Panel Repair
-
Resurfacing
-
Neighborhood Roadways
-
Brick Street Restoration
Re Resources
Lane closures and intersection work relating to this project:
-
Schedule
TYPE OF WORK | SEG. # | LOCATION | CONTRACTOR | Status | |
OPW54866 |
2025 MAJOR STREET RESURFACING |
||||
Resurfacing | 1 | 108th St, Military Ave to Ida St | |||
Resurfacing | 2 | 11th St, Grace St to Locust St | |||
Resurfacing | 3 | 180th St, Castelar St to Pacific St | |||
Resurfacing | 4 | 19th St, Leavenworth St to Harney St | |||
Resurfacing | 5 | 52nd St, Leavenworth St to Dodge St | |||
Resurfacing | 6 | 72nd St, Western Ave to Spaulding St | |||
Resurfacing | 7 | Benson Gardens Blvd, Blondo St to Grant St | |||
Resurfacing | 8 | Cass St, 69th St to 84th St | |||
Resurfacing | 9 | Center St, 42nd St to Papio Bridge (68th St) | |||
Resurfacing | 10 | Craig Ave, John J Pershing Dr to 30th St | |||
Resurfacing | 11 | F St, 35th St to 40th Ave | |||
Resurfacing | 12 | Forest Lawn Ave, 30th St to 36th St | |||
Resurfacing | 13 | John J Pershing Dr, 16th St to Minnie Lusa Blvd | |||
Resurfacing | 14 | Park Ave, St Marys Ave to Harney St | |||
Resurfacing | 15 | Redick Ave, Minne Lusa Blvd to 30th St | |||
Resurfacing | 16 | Sprague St, 16th St to 26th St | |||
Resurfacing | 17 | W Dodge Frontage Rd S, Big Papillion Creek to 108th Ave | |||
Resurfacing | 18 | W Dodge Frontage Rd N, Big Papillion Creek to 108th Ave | |||
Resurfacing | 19 | 108th Ave, Mill Valley Rd to 108th Ct | |||
Resurfacing | 20 | Farnam Dr, 108th Ave to **** | |||
Resurfacing | 21 | 144th St, L St to Dayton St | |||
OPW54867 |
2025 RESIDENTIAL STREET RESURFACING, Package 1 |
||||
Resurfacing | 22 | Residential Area 3501, Western Ave to Blondo St/52nd St to 66th St | |||
Resurfacing | 23 | Residential Area 3517, Blondo St to Maple St/52nd St to 66th St | |||
Resurfacing | 24 | Residential Area 4504, Piedmont Dr, 154th St to 156th St | |||
Resurfacing | 25 | Residential Area 4533, Polk St to Q St/144th St to 151st Ave | |||
OPW54868 |
2025 RESIDENTIAL STREET RESURFACING, Package 2 |
||||
Resurfacing | 26 | Residential Area 1517 Burdette St to Spencer St/11th St to 20th St | |||
Resurfacing | 27 | Residential Area 1537, Ames Ave to Sorensen Pkwy/Fontenelle Blvd to 52nd St | |||
Resurfacing | 28 | Residential Area 2526, L St to I-80/30th St to 42nd St | |||
Resurfacing | 29 | Residential Area 2529, 61st St/Q St to L St | |||
Resurfacing | 30 | Residential Area 3553, Ames Ave to Hartman Ave/52nd St to 60th St | |||
Resurfacing | 31 | Residential Area 4503, Farnam St to Dodge St/120th St to 132nd St | |||
Concrete Repair / Reconstruction |
|||||
Reconstruction | 32 | 54319 | Sorensen Pkwy/Storz Expwy, Lindbergh Dr to 80th St | ||
Reconstruction | 33 | TBD | Intersection of 102nd St and Nicholas St | ||
Reconstruction | 34 | TBD | Mercy Rd, 73rd St to 75th St | ||
Reconstruction | 35 | TBD | Q St, Oak Hills Dr to 129th St | ||
Reconstruction | 36 | TBD | 50th St, Pacific St to Rees St | ||
Concrete Repair | 37 | TBD | Residential Area 4510, I-680 to 120th St/W. Center Rd to Pacific St | ||
Concrete Repair | 38 | TBD | 60th St, Ames Ave to Sorensen Pkwy | ||
Reconstruction | 39 | TBD | Alley from 15th St to 16th St, between Farnam and Harney | ||
OPW54721 |
2025 Brick Street Restoration |
||||
Brick Repair | 40 | Old Lincoln Hwy, 192nd St to 203rd St | DMS | ||
Brick Repair | 41 | 12th St, Center St to Hickory St | DMS |
5B Projects
The Public Works Department is continuously assessing and prioritizing areas for inclusion in the 5B program. To qualify for this program, roadway segments must meet two criteria: at least 50% of the properties must be owner-occupied, and the area must fall within designated high-poverty census tracts. Below is a list of 5B projects that have been completed, along with those currently in progress.
TYPE OF WORK | LOCATION | DISTRICT | STATUS |
5B - Alley
|
N/S alley between 36th St and 37th St from Marcy St to Mason St
|
District 3
|
Complete
|
5B - Alley |
N/S alley west of 29th St from F St to G St
|
District 4 | Complete |
5B - Street | N 64th St and N 65th St from Ames Ave to Fowler Ave including portions of Fowler Ave | District 2 |
Substantially Complete
|
5B - Street | S. 38th St from Hascall St to Grover St | District 4 | Fall 2024 Completion |
5B - Street
|
North Ridge Dr from Howell St to State St and North Ridge Dr East from just south of State St through the S-curve of North Ridge Drive/North Ridge Drive East
|
District 1 | Design |
5B - Street |
N. 63rd Street from Fowler to Grand Ave, N. 62nd St from Ames to Grand Ave, and Fowler from N. 63rd to N. 61st. Streets
|
District 2 | Design |
5B - Street | N. 29th St from Hamilton St to Seward St | District 2 | Design |
5B - Street | N. 51st St and N. 50th St, from Hartman Ave to Norwick Dr | District 2 | Design |
5B - Street
|
Fort St between N. 42nd St and Fontenelle Blvd
|
District 2 | Design |
5B - Street | Portions of Spring St, Funston Ave, and Hascall St from S. 2nd St to S. 4th St, and portions of Spring St and Hascall St from Funston Ave and S. 4th St to Riverview Blvd | District 4 | Design |