Street Preservation Fund Projects
The Purpose of the Street Preservation Program is to accelerate the improvement of Omaha's roadway network.
Project Features
Improvements
-
Concrete Panel Repair
-
Resurfacing
-
Neighborhood Roadways
-
Brick Street Restoration
Re Resources
Lane closures and intersection work relating to this project:
-
Schedule
| TYPE OF WORK | SEG. # | LOCATION | CONTRACTOR | Status | |
| OPW55098 |
2026 MAJOR STREET RESURFACING |
||||
| Resurfacing | 1 | 120th St, Mason Plz to Burke St. | |||
| Resurfacing | 2 | 144 St, Hillsborough Dr. to Ellison Ave. | |||
| Resurfacing | 3 | 16 St, Deer Park Blvd. (North) to Vinton St. | |||
| Resurfacing | 4 | Lake St, 40th St to 45th St | |||
| Resurfacing | 5 | Military Ave, Hamilton St. to Fontenelle Blvd | |||
| Resurfacing | 6 | 48th St, Farnam St. to Dodge St. | |||
| Resurfacing | 7 | 72nd St, Military Ave to Corwn Point Ave | |||
| Resurfacing | 8 | 90th St., Adams St to Q St. | |||
| Resurfacing | 9 | Ames Ave, Commercial Ave to Fontenelle Blvd. | |||
| Resurfacing | 10 | California St, 48th St. to Underwood Ave | |||
| Resurfacing | 11 | Underwood Ave, California St to 51st St. | |||
| Resurfacing | 12 | Country Club Rd, 60th St to 72nd St | |||
| Resurfacing | 13 | F St, 67th St. to 76th CIR | |||
| Resurfacing | 14 | Frederick St. 86th St to W Center Rd. | |||
| Resurfacing | 15 | Crown Point Ave, 69th Ave to 72nd St. | |||
| Resurfacing | 16 | Hartman Ave, 60th Ave. to 69th Ave. | |||
| Resurfacing | 17 | I St., 120th St to 132nd St | |||
| Resurfacing | 18 | Leavenworth St., 45th St to 46th Ave. | |||
| Resurfacing | 19 | Leavenworth St., 48th St to 46th Ave. | |||
| Resurfacing | 20 | Spring St, 67th St to 72nd St. | |||
| Resurfacing | 21 | Underwood Ave, 64th St. to 72nd Ave. | |||
| Resurfacing | 22 | Western Ave., 91st St. to 95th Ave. | |||
| OPW55099 |
2026 RESIDENTIAL STREET RESURFACING, Package 1 |
||||
| Resurfacing | 23 | Residential Area 2509, Center-Leavenworth, Saddle Creek - 55th | |||
| Resurfacing | 24 | Residential Area 2510, 36th - Saddle Creek, Center - Leavenworth | |||
| Resurfacing | 25 | Residential Area 3543, Sorenson-Read, 60th - 65th | |||
| Resurfacing | 26 | Residential Area 2507, Aksarben Village | |||
| OPW55100 |
2026 RESIDENTIAL STREET RESURFACING, Package 2 |
||||
| Resurfacing | 27 | Residential Area 1500, Saddle Creek - 52nd, Leavenworth-Dodge | |||
| Resurfacing | 28 | Residential Area 1506, 46th - 52nd, Dodge-Hamilton | |||
| Resurfacing | 29 | Residential Area 1527, Sorensen - Curtis, 30th - 42nd | |||
| Resurfacing | 30 | Residential Area 2504, Pacific - Howard, 67th - 70th | |||
| Resurfacing | 30 | Residential Area 2535, 23rd - 36th, Harrison - Y St. | |||
| Resurfacing | 31 | Residential Area 4523, Holmes - L St., 144th - 150th | |||
| Resurfacing | 32 | 153rd, Blondo to Hillside Dr. | |||
| Resurfacing | 33 | Residential Area 1529/31, Forest Lawn CSO Area | |||
| Resurfacing | 34 | Curtis Ave, 30th St to 33rd St | |||
Concrete Repair / Reconstruction |
|||||
| Reconstruction | 35 | 54319 | Sorensen Pkwy/Storz Expwy, Lindbergh Dr to 80th St | ||
| Reconstruction | 36 | 54939 | Q St, Oak Hills Dr to 129th St | ||
| Reconstruction | 37 | 54939 | Nebraska Cir, Belvedere Blvd to End | ||
| Reconstruction | 38 | 54939 | Emile/Jones, 38th - 42nd | ||
| Reconstruction | 39 | 54939 | 156th St., Q St to W. Center | ||
| Concrete Repair | 40 | 54940 | 183rd & Wright Area | ||
| Concrete Repair | 41 | 54938 | Fort St., 108th to 114th | ||
| OPW54721 |
2026 Brick Street Restoration |
||||
| Brick Repair | 42 | Grace, 20 to Florence | |||
| Brick Repair | 43 | 28th, Franklin to Parker | |||
| Brick Repair | 44 | Patrick, 24th to 27th | |||
| Brick Repair | 45 | 18th, Grace - Charles | |||
5B Projects
The Public Works Department is continuously assessing and prioritizing areas for inclusion in the 5B program. To qualify for this program, roadway segments must meet two criteria: at least 50% of the properties must be owner-occupied, and the area must fall within designated high-poverty census tracts. Below is a list of 5B projects that have been completed, along with those currently in progress.
| TYPE OF WORK | LOCATION | DISTRICT | STATUS |
|
5B - Alley
|
N/S alley between 36th St and 37th St from Marcy St to Mason St
|
District 3
|
Complete
|
| 5B - Alley |
N/S alley west of 29th St from F St to G St
|
District 4 | Complete |
| 5B - Street | N 64th St and N 65th St from Ames Ave to Fowler Ave including portions of Fowler Ave | District 2 |
Substantially Complete
|
| 5B - Street | S. 38th St from Hascall St to Grover St | District 4 | Fall 2024 Completion |
|
5B - Street
|
North Ridge Dr from Howell St to State St and North Ridge Dr East from just south of State St through the S-curve of North Ridge Drive/North Ridge Drive East
|
District 1 | Design |
| 5B - Street |
N. 63rd Street from Fowler to Grand Ave, N. 62nd St from Ames to Grand Ave, and Fowler from N. 63rd to N. 61st. Streets
|
District 2 | Design |
| 5B - Street | N. 29th St from Hamilton St to Seward St | District 2 | Design |
| 5B - Street | N. 51st St and N. 50th St, from Hartman Ave to Norwick Dr | District 2 | Design |
|
5B - Street
|
Fort St between N. 42nd St and Fontenelle Blvd
|
District 2 | Design |
| 5B - Street | Portions of Spring St, Funston Ave, and Hascall St from S. 2nd St to S. 4th St, and portions of Spring St and Hascall St from Funston Ave and S. 4th St to Riverview Blvd | District 4 | Design |

